Leading Manufacturers, Wholesaler and Trader of 90410 Compression Load Cell, Compression Load Cell, Cup Ball Load Cell, Digital Load Cell, Double Ended Beam Load Cell, Shear Beam Load Cell, Single Beam Load Cell and Weighbridge Load Cell from Bhopal.
Business Type | Manufacturer, Supplier, Trader |
Brand Name | ADI |
Material | Stainless Steel |
Color | Silver |
Power Source | Elecrtric |
Automation Grade | Automatic |
Application | Tank Weighing |
Certification | OIML, NTEP |
Features | High Accuracy & Precision, Hermetically Sealed |
Type | Compression Load Cell |
Country of Origin | India |
Model | 90410 |
Output Sensitivity(FS) | 2.0 +/-0.1 mV/V |
Accuracy Class | OIML R60 C3 |
Ultimate Safe Overload | 300% FS |
Maximum Excitation Voltage | 25V DC |
Operating Temperature Range | -35 to +65 Deg C |
Load Cell Intervals (nLC)/Divisions | 3000 |
Cable Length | 20 Meter |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Material | Alloy Steel |
Color | Silver |
Power Source | Elecrtric |
Automation Grade | Automatic |
Application | Truck Scales |
Type | Compression Load Cell |
Country of Origin | India |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Output Resistance | 700 +/- 3 Ohms |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperature Range | -20 to +70 Deg C |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Material | Alloy Steel |
Power Source | Elecrtric |
Automation Grade | Automatic |
Application | Weigh bridge |
Display Type | Digital |
Type | Load Cell |
Country of Origin | India |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Ultimate Safe Overload | 200% FS |
Maximum Safe Overload | 150% FS |
Cable Length | 1-20 m |
Operating Temperatue Range | -30 to +70 Deg C |
Compensated Temperature Range | -10 to +40 Deg C |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Material | Alloy Steel |
Color | Silver |
Power Source | Elecrtric |
Country of Origin | India |
Capacity | 5-50 Ton |
Ingress protection | IP68 |
Creep Error(30minutes) | +/- 0.20% FS |
Temperature Effect on Zero | +/- 0.020% FS/DegC |
Temperature Effect on Output | +/- 0.020% FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 200% FS |
Recommended Excitation Voltage | 10 to 12V DC |
Maximum Excitation | 15V DC |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Material | Stainless Steel |
Color | Silver |
Power Source | Elecrtric |
Automation Grade | Automatic |
Application | Industrial Use |
Type | Double Ended Load Cell |
Country of Origin | India |
Model | VC 3500 |
Brand Name | Thames |
Capacity | 2- 200 Ton |
Ingress Protection | IP68 |
Load Cell Certifications | ATEX, OIML |
Output Sensitivity(FS) | 2.0 +/- 0.1 mV/V |
Combined Error | <= +/- 0.03 |
Accuracy Class | OIML R60 C3 |
Recommended Excitation Voltage | 5 to 15V DC |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Cable Length | 20 Meter |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Material | Alloy Steel |
Color | Silver |
Country of Origin | India |
Ingress Protection | IP68 |
Combined Error | <+/- 0.030% FS |
Creep Error (30 minutes) | +/-0.03% F.SO |
Temperature Effect on Zero | +/-0.002 FS/DegC |
Temperature Effect on Output | +/-0.001 FS/DegC |
Zero Balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Maximum Excitation Voltage | 15V DC |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Material | Stainless Steel |
Color | Silver |
Power Source | Elecrtric |
Country of Origin | India |
Capacity | 5 Ton |
Output Sensitivity(FS) | 2.0 +/- 0.2 mV/V |
Combined Error | <= +/- 0.023 |
Creep Error (30 minutes) | <= +/- 0.016 |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Output | <= +/- 0.011 |
Zero Balance | +/- 1% FS |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Material | Alloy Steel |
Color | Silver |
Country of Origin | India |
Capacity | 10-40tf |
Ingress Protection | IP68 |
Accuracy Class | OIML R60 C3 |
Zero Balance | +/- 1% FS |
Ultimate Safe Overload | 200% FS |
Recommended Excitation Voltage | 10 to 12V DC |
Maximum Excitation Voltage | 15V DC |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -30 to +70 Deg C |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.